Coins
Campaign Financial Disclosure
Provided by the New York State Board of Elections
Aggregated Totals by Office and District


Aggregate Totals for Mayor
For County: Onondaga
For Municipality: Syracuse
For Transaction Date Range: [01-JAN-08 to 23-JUL-09]
Schedule Legend
  • A = Monetary Contributions/Individual & Partnerships
  • B = Monetary Contributions/Coporate
  • C = Monetary Contributions/All Other
  • D = In-Kind Contributions
  • E = Other Receipts
  • F = Expenses
  • G = Transfers In
  • H = Transfers Out
  • I = Loans Received
  • J = Loans Repayments
  • K = Liabilities and Loans Forgiven (Informational only - Does not affect the Balance)
  • L = Expendutures Refunded
  • M = Transfers In
  • P = NonCampaign Housekeeping Receipts
  • *Please note: Monies out includes Schedule D In Kind Contribution off set.

    **Please note: The Current Balance shown below is the Current Balance for the Candidate or Committees as of today. If you put in a date range for this search, it is not reflected in the Current Balance figure. A negative balance is generally caused by errors in reports filed.

    Disclaimer: The majority of financial disclosure statements filed at the State Board are entered into the database directly from e-mail or diskette filings submitted by committee treasurers or candidates. The information contained in paper filings is entered into the database exactly as it appears on the forms. Because database searches retrieve information exactly the way it is reported, search results may be inaccurate and/or incomplete.

    NAME OFFICE DISTRICT COUNTY MUNICIPALITY CONTRIB (A,B,C,P) IN KIND CONTRIB (D) OTHER RECEIPTS (E) XFERS IN (G) LOANS REC (I) LIABIL & LOANS FORGIVEN (K) (Informational only - Does not affect the Balance) EXP REFUND (L) EXPENSES (F) XFERS OUT (H) LOAN REPAY (J) CONT REFUNDED (M) Monies In *Monies Out **Current Balance
    BEA FOR MAYOR Mayor N/A Onondaga Syracuse $10,783.18 $100.00 $.00 $500.00 $.00 $.00 $.00 $9,249.39 $.00 $.00 $.00 $11,383.18 $9,349.39 $1,658.79
    FOUNDATION FOR THE FUTURE Mayor N/A Onondaga Syracuse $215,432.69 $.00 $.00 $.00 $.00 $.00 $.00 $169,475.05 $4,554.00 $.00 $1,750.00 $215,432.69 $175,779.05 $53,788.39
    FRIENDS FOR ALFONSO DAVIS Mayor N/A Onondaga Syracuse $9,133.00 $252.52 $.00 $.00 $4,500.00 $.00 $.00 $6,744.30 $.00 $.00 $.00 $13,885.52 $6,996.82 $2,526.88
    FRIENDS OF JOE NICOLETTI Mayor N/A Onondaga Syracuse $224,772.00 $7,041.11 $.00 $.00 $100,000.00 $.00 $.00 $126,560.10 $.00 $.00 $2,600.00 $331,813.11 $136,201.21 $128.98
    HARLOW FOR MAYOR Mayor N/A Onondaga Syracuse $1,800.00 $.00 $.00 $.00 $.00 $.00 $.00 $931.02 $.00 $.00 $.00 $1,800.00 $931.02 $.40
    NAME OFFICE DISTRIC cOUNTY MUNICIPALITY CONTRIB (A,B,C,P) IN KIND CONTRIB (D) OTHER RECEIPTS (E) XFERS IN (G) LOANS REC (I) LIABIL & LOANS FORGIVEN (K) (Informational only - Does not affect the Balance) EXP REFUND (L) EXPENSES (F) XFERS OUT (H) LOAN REPAY (J) CONT REFUNDED (M) Monies In Monies Out **Current Balance
    MINER FOR MAYOR Mayor N/A Onondaga Syracuse $198,399.00 $5,928.13 $130.12 $110,764.94 $.00 $.00 $.00 $77,589.98 $.00 $.00 $2,164.00 $315,222.19 $85,682.11 $78,846.03
    OTIS FOR MAYOR Mayor N/A Onondaga Syracuse $91,937.32 $174.96 $.00 $.00 $80,000.00 $.00 $.00 $28,894.46 $.00 $.00 $339.85 $172,112.28 $29,409.27 -$679.60
    STEVE KIMATIAN FOR MAYOR Mayor N/A Onondaga Syracuse $23,023.00 $1,000.00 $.00 $.00 $50,000.00 $.00 $.00 $34,170.31 $.00 $.00 $.00 $74,023.00 $35,170.31 $3,039.43
    The Total $775,280.19 $14,496.72 $130.12 $111,264.94 $234,500.00 $.00 $.00 $453,614.61 $4,554.00 $.00 $6,853.85 $1,135,671.97 $479,519.18


    BACK TO TOP